Forint gains after Fitch lifts Hungary's outlook
The forint led currency gains in emerging Europe on Monday after Fitch lifted its outlook for Hungary, while the euro held firm against the dollar to boost risk appetite.
Credit ratings agency Fitch late on Friday revised its outlook on Hungary to "stable" from "negative", citing a reduction in macroeconomic imbalances driven by improved coherence between fiscal and monetary policies.
Fitch said the National Bank of Hungary (MNB) has maintained a tight monetary policy stance, while the government has taken steps to reduce the primary deficit since 2023. The rating agency forecasts a gradual economic recovery for Hungary, driven by stronger private consumption, investment and exports.
By 1005 GMT the Hungarian forint EURHUF was up 0.8% against the euro at 411.20, after touching 410.85, its strongest since late November, in early trading.
A Budapest trader said they believed the forint could firm to 410 or further, calling the currency's time around 415 "really unjustified".
"We hope (Fitch's surprise move) can push the forint towards strengthening so that it can firm alongside the zloty and the crown finally, because the forint has been lagging behind significantly," the trader said.
The Polish zloty EURPLN was up 0.2% at 4.2585 per euro, near its strongest levels since late September, continuing to gain after the National Bank of Poland held rates for the 13th time in a row last week with Governor Adam Glapinski pushing the prospect of rate cuts beyond 2025.
"The change towards hawkishness, although uncertain and probably not lasting, supports our currency," ING BSK analysts wrote, adding that technical analysis suggests a possible appreciation of the zloty towards 4.24.
"The restrictive stance of the MPC combined with the dovish stance of the ECB will support the zloty in the coming weeks," they said.
Polish rate-setter Przemyslaw Litwiniuk said on Monday that conditions for rate easing could still appear in the second half of 2025.
The Czech crown EURCZK was steady at 25.0980 per euro, near its highest levels since late September.
In comments published on Monday, Czech central bank board member Karina Kubelkova said the bank will maintain a "very strict" policy and be cautious when considering any further interest rate cuts.
CEE MARKETS | SNAPSHOT | AT 1105 CET | |||
CURRENCIES | |||||
Latest | Previous | Daily | Change | ||
trade | close | change | in 2024 | ||
Czech crown | 25.0980 | 25.1065 | +0.03% | -1.58% | |
Hungary forint | 411.2000 | 414.4150 | +0.78% | -6.81% | |
Polish zloty | 4.2585 | 4.2671 | +0.20% | +2.02% | |
Romanian leu | 4.9717 | 4.9683 | -0.07% | +0.05% | |
Serbian dinar | 116.8600 | 116.9600 | +0.09% | +0.33% | |
Note: daily change | calculated from | 1800 CET | |||
Latest | Previous | Daily | Change | ||
close | change | in 2024 | |||
Prague | (.PX) | 1709.95 | 1713.4500 | -0.20% | +20.93% |
Budapest | 79934.89 | 79173.14 | +0.96% | +31.86% | |
Warsaw | 2317.36 | 2310.00 | +0.32% | -1.09% | |
Bucharest | 16975.29 | 16650.41 | +1.95% | +10.44% | |
Spread | Daily | ||||
vs Bund | change in | ||||
Czech Republic | spread | ||||
2-year | (CZ2YT=RR) | 3.3220 | 0.0190 | +132bps | +3bps |
5-year | (CZ5YT=RR) | 3.6840 | 0.0230 | +171bps | +3bps |
10-year | (CZ10YT=RR) | 3.9610 | 0.0130 | +185bps | +2bps |
Poland | |||||
2-year | (PL2YT=RR) | 5.0360 | 0.0130 | +303bps | +2bps |
5-year | (PL5YT=RR) | 5.3150 | 0.0090 | +334bps | +1bps |
10-year | (PL10YT=RR) | 5.6380 | -0.0180 | +353bps | -1bps |
FORWARD | |||||
3x6 | 6x9 | 9x12 | 3M interbank | ||
Czech Rep | (CZKFRA) (PRIBOR=) | 3.88 | 3.75 | 3.56 | 3.90 |
Hungary | (HUFFRA) (BUBOR=) | 6.97 | 6.64 | 6.36 | 6.50 |
Poland | (PLNFRA) (WIBOR=) | 5.77 | 5.32 | 4.95 | 5.87 |
Note: FRA quotes | are for ask prices | ||||
************************************************************** |