MOROCCAN DIRHAM / EURO
0.09499EURR
+0.00010+0.11%
As of today at 05:13 GMT
EUR
No trades
MADEUR technical analysis
This gauge displays a technical analysis overview for your selected timeframe. The summary of MOROCCAN DIRHAM / EURO is based on the most popular technical indicators, such as Moving Averages, Oscillators and Pivots. Learn more
Oscillators
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell1
Neutral8
Buy2
Summary
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell5
Neutral9
Buy11
Moving Averages
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell4
Neutral1
Buy9
Name | Value | Action |
---|---|---|
Relative Strength Index (14) | 56.52256 | Neutral |
Stochastic %K (14, 3, 3) | 79.65293 | Neutral |
Commodity Channel Index (20) | 121.41611 | Neutral |
Average Directional Index (14) | 15.53683 | Neutral |
Awesome Oscillator | −0.00011 | Neutral |
Momentum (10) | 0.00082 | Buy |
MACD Level (12, 26) | −0.00007 | Buy |
Stochastic RSI Fast (3, 3, 14, 14) | 100.00000 | Neutral |
Williams Percent Range (14) | −19.60784 | Sell |
Bull Bear Power | 0.00074 | Neutral |
Ultimate Oscillator (7, 14, 28) | 46.02250 | Neutral |
Name | Value | Action |
---|---|---|
Exponential Moving Average (10) | 0.09468 | Buy |
Simple Moving Average (10) | 0.09457 | Buy |
Exponential Moving Average (20) | 0.09469 | Buy |
Simple Moving Average (20) | 0.09459 | Buy |
Exponential Moving Average (30) | 0.09477 | Buy |
Simple Moving Average (30) | 0.09478 | Buy |
Exponential Moving Average (50) | 0.09491 | Buy |
Simple Moving Average (50) | 0.09513 | Sell |
Exponential Moving Average (100) | 0.09503 | Sell |
Simple Moving Average (100) | 0.09516 | Sell |
Exponential Moving Average (200) | 0.09476 | Buy |
Simple Moving Average (200) | 0.09505 | Sell |
Ichimoku Base Line (9, 26, 52, 26) | 0.09494 | Neutral |
Volume Weighted Moving Average (20) | — | — |
Hull Moving Average (9) | 0.09496 | Buy |
Pivot | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0.09776 | 0.09622 | 0.09459 | 0.09648 | — |
R2 | 0.09622 | 0.09564 | 0.09445 | 0.09610 | — |
R1 | 0.09520 | 0.09527 | 0.09431 | 0.09494 | 0.09494 |
P | 0.09468 | 0.09468 | 0.09468 | 0.09456 | 0.09456 |
S1 | 0.09366 | 0.09410 | 0.09403 | 0.09340 | 0.09340 |
S2 | 0.09314 | 0.09373 | 0.09389 | 0.09302 | — |
S3 | 0.09160 | 0.09314 | 0.09375 | 0.09186 | — |
This info isn't a recommendation for what you should personally do, so please don't take the data as investment advice. As with any trade, always look first, then leap. Read more in the Terms of Use.