Pepe / WETH
0.000000004025WETHR
−0.000000000038−0.93%
Price in WETHAs of today at 00:49 GMT
WETH
No trades
0.000012071243USDR
−0.000000151101−1.24%
Price in USD
PEPEWETH_A43FE1 technical analysis
This gauge displays a technical analysis overview for your selected timeframe. The summary of Pepe / Wrapped Ether on Ethereum (0xA43fe16908251ee70EF74718545e4FE6C5cCEc9f) is based on the most popular technical indicators, such as Moving Averages, Oscillators and Pivots. Learn more
Oscillators
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell1
Neutral9
Buy1
Summary
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell11
Neutral12
Buy3
Moving Averages
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell10
Neutral3
Buy2
Name | Value | Action |
---|---|---|
Relative Strength Index (14) | 100.000000000000 | Neutral |
Stochastic %K (14, 3, 3) | 44.892191043639 | Neutral |
Commodity Channel Index (20) | 0.000000000000 | Neutral |
Average Directional Index (14) | 27.587640438890 | Neutral |
Awesome Oscillator | 0.000000000110 | Neutral |
Momentum (10) | 0.000000000184 | Sell |
MACD Level (12, 26) | −0.000000000034 | Buy |
Stochastic RSI Fast (3, 3, 14, 14) | 100.000000000000 | Neutral |
Williams Percent Range (14) | −62.972669194075 | Neutral |
Bull Bear Power | 0.000000000013 | Neutral |
Ultimate Oscillator (7, 14, 28) | 43.233976436787 | Neutral |
Name | Value | Action |
---|---|---|
Exponential Moving Average (10) | 0.000000004053 | Sell |
Simple Moving Average (10) | 0.000000004047 | Sell |
Exponential Moving Average (20) | 0.000000004051 | Sell |
Simple Moving Average (20) | 0.000000003971 | Buy |
Exponential Moving Average (30) | 0.000000004105 | Sell |
Simple Moving Average (30) | 0.000000004001 | Buy |
Exponential Moving Average (50) | 0.000000004224 | Sell |
Simple Moving Average (50) | 0.000000004255 | Sell |
Exponential Moving Average (100) | 0.000000004345 | Sell |
Simple Moving Average (100) | 0.000000004576 | Sell |
Exponential Moving Average (200) | 0.000000004328 | Sell |
Simple Moving Average (200) | 0.000000004364 | Sell |
Ichimoku Base Line (9, 26, 52, 26) | 0.000000004076 | Neutral |
Volume Weighted Moving Average (20) | 0.000000004018 | Neutral |
Hull Moving Average (9) | 0.000000004115 | Neutral |
Pivot | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 0.000000006499 | 0.000000005338 | 0.000000004229 | 0.000000005650 | — |
R2 | 0.000000005338 | 0.000000004895 | 0.000000004122 | 0.000000005271 | — |
R1 | 0.000000004624 | 0.000000004621 | 0.000000004016 | 0.000000004490 | 0.000000004401 |
P | 0.000000004178 | 0.000000004178 | 0.000000004178 | 0.000000004111 | 0.000000004067 |
S1 | 0.000000003464 | 0.000000003735 | 0.000000003803 | 0.000000003329 | 0.000000003241 |
S2 | 0.000000003018 | 0.000000003461 | 0.000000003697 | 0.000000002951 | — |
S3 | 0.000000001858 | 0.000000003018 | 0.000000003590 | 0.000000002169 | — |
This info isn't a recommendation for what you should personally do, so please don't take the data as investment advice. As with any trade, always look first, then leap. Read more in the Terms of Use.