SOL / TETHER Standard Futures
160.2050USDTR
−2.6411−1.62%
As of today at 17:48 GMT
USDT
No trades
SOLUSDT.PS technical analysis
This gauge displays a technical analysis overview for your selected timeframe. The summary of SOL / TETHER Standard Futures is based on the most popular technical indicators, such as Moving Averages, Oscillators and Pivots. Learn more
Oscillators
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell4
Neutral6
Buy1
Summary
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell6
Neutral7
Buy13
Moving Averages
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell2
Neutral1
Buy12
Name | Value | Action |
---|---|---|
Relative Strength Index (14) | 57.5161 | Neutral |
Stochastic %K (14, 3, 3) | 80.7271 | Sell |
Commodity Channel Index (20) | 139.1258 | Sell |
Average Directional Index (14) | 14.8153 | Neutral |
Awesome Oscillator | 8.1828 | Neutral |
Momentum (10) | 7.9084 | Sell |
MACD Level (12, 26) | 2.5057 | Buy |
Stochastic RSI Fast (3, 3, 14, 14) | 85.3632 | Sell |
Williams Percent Range (14) | −34.3173 | Neutral |
Bull Bear Power | 12.1035 | Neutral |
Ultimate Oscillator (7, 14, 28) | 58.3998 | Neutral |
Name | Value | Action |
---|---|---|
Exponential Moving Average (10) | 155.9664 | Buy |
Simple Moving Average (10) | 154.3798 | Buy |
Exponential Moving Average (20) | 153.0734 | Buy |
Simple Moving Average (20) | 150.8074 | Buy |
Exponential Moving Average (30) | 152.4681 | Buy |
Simple Moving Average (30) | 148.6820 | Buy |
Exponential Moving Average (50) | 152.5436 | Buy |
Simple Moving Average (50) | 153.4157 | Buy |
Exponential Moving Average (100) | 154.1200 | Buy |
Simple Moving Average (100) | 150.4706 | Buy |
Exponential Moving Average (200) | 158.9067 | Buy |
Simple Moving Average (200) | 164.2425 | Sell |
Ichimoku Base Line (9, 26, 52, 26) | 147.0478 | Neutral |
Volume Weighted Moving Average (20) | 150.8595 | Buy |
Hull Moving Average (9) | 164.9425 | Sell |
Pivot | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 234.4102 | 192.0313 | 166.3892 | 218.3051 | — |
R2 | 192.0313 | 175.8426 | 162.5045 | 193.3028 | — |
R1 | 173.3832 | 165.8412 | 158.6197 | 175.9262 | 161.5178 |
P | 149.6524 | 149.6524 | 149.6524 | 150.9239 | 143.7198 |
S1 | 131.0043 | 133.4637 | 150.8503 | 133.5473 | 119.1389 |
S2 | 107.2735 | 123.4623 | 146.9655 | 108.5450 | — |
S3 | 64.8946 | 107.2735 | 143.0808 | 91.1683 | — |
This info isn't a recommendation for what you should personally do, so please don't take the data as investment advice. As with any trade, always look first, then leap. Read more in the Terms of Use.