SOUTH AFRICAN RAND / ANGOLAN KWANZA
51.6193AOAR
−0.4091−0.79%
At close at Jul 11, 12:39 GMT
AOA
No trades
ZARAOA technical analysis
This gauge displays a technical analysis overview for your selected timeframe. The summary of SOUTH AFRICAN RAND / ANGOLAN KWANZA is based on the most popular technical indicators, such as Moving Averages, Oscillators and Pivots. Learn more
Oscillators
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell1
Neutral9
Buy1
Summary
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell4
Neutral10
Buy11
Moving Averages
Neutral
SellBuy
Strong sellStrong buy
Strong sellSellNeutralBuyStrong buy
Sell3
Neutral1
Buy10
Name | Value | Action |
---|---|---|
Relative Strength Index (14) | 50.8102 | Neutral |
Stochastic %K (14, 3, 3) | 40.7639 | Neutral |
Commodity Channel Index (20) | 13.9996 | Neutral |
Average Directional Index (14) | 16.0120 | Neutral |
Awesome Oscillator | 0.1765 | Neutral |
Momentum (10) | 0.0972 | Buy |
MACD Level (12, 26) | 0.1805 | Sell |
Stochastic RSI Fast (3, 3, 14, 14) | 26.5710 | Neutral |
Williams Percent Range (14) | −56.5825 | Neutral |
Bull Bear Power | −0.1636 | Neutral |
Ultimate Oscillator (7, 14, 28) | 51.6066 | Neutral |
Name | Value | Action |
---|---|---|
Exponential Moving Average (10) | 51.7210 | Sell |
Simple Moving Average (10) | 51.8744 | Sell |
Exponential Moving Average (20) | 51.6200 | Sell |
Simple Moving Average (20) | 51.5593 | Buy |
Exponential Moving Average (30) | 51.4618 | Buy |
Simple Moving Average (30) | 51.5366 | Buy |
Exponential Moving Average (50) | 51.1316 | Buy |
Simple Moving Average (50) | 51.2269 | Buy |
Exponential Moving Average (100) | 50.6126 | Buy |
Simple Moving Average (100) | 50.2527 | Buy |
Exponential Moving Average (200) | 49.8441 | Buy |
Simple Moving Average (200) | 50.4728 | Buy |
Ichimoku Base Line (9, 26, 52, 26) | 51.6439 | Neutral |
Volume Weighted Moving Average (20) | — | — |
Hull Moving Average (9) | 51.4080 | Buy |
Pivot | Classic | Fibonacci | Camarilla | Woodie | DM |
---|---|---|---|---|---|
R3 | 54.3592 | 52.9523 | 52.2295 | 53.9530 | — |
R2 | 52.9523 | 52.4148 | 52.1005 | 53.0266 | — |
R1 | 52.3974 | 52.0828 | 51.9716 | 52.5461 | 52.6749 |
P | 51.5454 | 51.5454 | 51.5454 | 51.6197 | 51.6841 |
S1 | 50.9905 | 51.0079 | 51.7136 | 51.1392 | 51.2680 |
S2 | 50.1385 | 50.6759 | 51.5847 | 50.2128 | — |
S3 | 48.7316 | 50.1385 | 51.4557 | 49.7323 | — |
This info isn't a recommendation for what you should personally do, so please don't take the data as investment advice. As with any trade, always look first, then leap. Read more in the Terms of Use.