Active SPY Monthly DEC 2023 outlook. > BULLISH 📈 Closing Price: 454.62 Target Price: 463 High Range: 479 Low Range: 448 #MonthlyDEC2023 #spy #putiq AMEX:SPY
Expired SPY Weekly outlook. 5th WK NOV 2023 > BULLISH 📈 CORRECT Closed Price: 455.30 Target Price: 457 | Strike Price: 458.27 NOV29 Upper Range: 464 Lower Range: 451
Expired BTC.USD Weekly outlook. 5th WK NOV 2023 > BULLISH 📈 CORRECT Closed Price: 37,274 Target Price: 37,838 | Strike Price: 38,420 NOV28 Upper Range: 44,183 Lower Range: 31,493
Expired BTC.USD Weekly outlook. 4th WK NOV 2023 > BULLISH 📈 CORRECT Closed Price: 36,115 Target Price: 37,225 | Strike Price: 37,769 NOV20 Upper Range: 41,276 Lower Range: 33,175
Expired BTC.USD Weekly outlook. 3rd WK NOV 2023 > BULLISH 📈 CORRECT Closed Price: 36,670.78 Target Price: 37,428.80 | Strike Price: 37,769 NOV15 Upper Range: 40,218.28 Lower Range: 34,639.32
Expired SPY Weekly outlook. 3rd WK NOV 2023 > BULLISH 📈 CORRECT Closed Price: 440.61 Target Price: 444.22 | Strike Price: 449.17 NOV14 Upper Range: 452.51 Lower Range: 435.92
TOP PICKS & Tier 1. New Weekly Market Forecasts for 3WK NOV. 2023 are published. Active SPY Weekly outlook. 3rd WK NOV 2023 > BULLISH 📈 Closed Price: 440.61 Target Price: 444.22 Upper Range: 452.51 Lower Range: 435.92
Expired SPY Weekly outlook. 2nd WK NOV 2023 > BULLISH 📈 CORRECT Closed Price: 434.69 Target Price: 438.91 | Relative Strike Price: 438.47 NOV9 Upper Range: 457.23 Lower Range: 420.59
Expired BTC.USD Weekly outlook. 2nd WK NOV 2023 > BULLISH 📈 CORRECT Closed Price: 34,730 Target Price: 35,492.52 | Strike Price: 35,521 NOV7 Upper Range: 37,466.37 Lower Range: 33,518.68
Active BTC.USD Weekly outlook. 2nd WK NOV 2023 > BULLISH 📈 Closed Price: 34,730 Target Price: 35,492.52 Upper Range: 37,466.37 Lower Range: 33,518.68
Expired BTC.USD Weekly outlook. 1st WK NOV 2023 > BULLISH 📈 CORRECT Closed Price: 34,145 Target Price: 35,848.40 | Strike Price: 35,968 NOV1 Upper Range: 41,539.47 Lower Range: 30,157.34
FREE Active BTC.USD Weekly outlook. 1st WK NOV 2023 > BULLISH 📈 Closed Price: 34,145 Target Price: 35,848.40 Upper Range: 41,539.47 Lower Range: 30,157.34 #onceinawhile #freereport #weekly1stNOV2023 #btc #btcusd #crypto #bitcoin MIL:BTC #putiq
Expired BTC.USD Monthly OCT 2023 outlook. > BULLISH 📈 CORRECT Closing Price: 26,916 Target Price: 29,974.69 | Strike Price: 30,970.08 OCT23 High Range: 36,778.41 Low Range: 23,170.97
Expired BTC.USD Weekly outlook. 3rd WK OCT 2023 > NEUTRAL 📊 CORRECT Closed Price: 26,791 Target Price: 26,979.24 | Strike Price: 27,850 OCT16 Upper Range: 29,911.43 Lower Range: 24,047.04
Expired SPY Weekly outlook. 3rd WK OCT 2023 > NEUTRAL 📊 CORRECT Closed Price: 431.50 Target Price: 432.06 | Strike Price: 436.82 OCT16 Upper Range: 448.80 Lower Range: 415.31
Expired BTC.USD Weekly outlook. 2nd WK OCT 2023 > NEUTRAL 📊 CORRECT Closed Price: 27,420 Target Price: 26,979.24 | Strike Price: 26,653 OCT11 Upper Range: 29,911.43 Lower Range: 24,047.04
Expired SPY Weekly outlook. 2nd WK OCT 2023 > NEUTRAL 📊 CORRECT Closed Price: 429.54 Target Price: 428.42 | Strike Price: 427.36 OCT9 Upper Range: 445.03 Lower Range: 411.81
SPY Weekly outlook. 2nd WK OCT 2023 > NEUTRAL 📊 Closed Price: 429.54 Target Price: 428.42 Upper Range: 445.03 Lower Range: 411.81